Description
❋ High protein from plant sources
❋ Increase in metabolism from thermogenic blend
❋ Delicious flavours
Meal Replacement: Add 40g (4 scoops) to 400ml of water or your choice of milk and shake well! Replace 1 or 2 meals per day, choose which meal based on your routine and preference.
Snack/Post Workout: Add 40g (4 scoops) to 400ml of water and shake well!
Chocolate
100g | 40g serving | 40g serving with 400ml almond milk | % Adult RI* | |
Energy (kJ) | 1525 | 610 | 873 | |
Energy (kcal) | 365 | 146 | 209 | |
Total Fat (g) | 5.4 | 2.2 | 6.6 | |
of which saturates (g) | 1.5 | 0.6 | 1.0 | |
Carbohydrate (g) | 16.5 | 6.6 | 9.8 | |
of which sugars (g) | 0.7 | 0.3 | 0.7 | |
Fibre (g) | 8.9 | 3.6 | 7.6 | |
Protein (g) | 60.7 | 24.3 | 25.9 | |
Salt (g) | 1.55 | 0.62 | 1.02 | |
Vitamin A (ųg) | 660.0 | 264.0 | 264.0 | 33% |
Vitamin D3 (ųg) | 4.1 | 1.7 | 1.7 | 33% |
Vitamin E (mg) | 0.0 | 0.0 | 9.0 | 75% |
Vitamin K2 (ųg) | 61.9 | 24.8 | 24.8 | 33% |
Vitamin C (mg) | 66.0 | 26.4 | 26.4 | 33% |
Vitamin B1 (Thiamin) (mg) | 0.7 | 0.3 | 0.4 | 33% |
Vitamin B2 (Riboflavin) (mg) | 0.5 | 0.2 | 0.5 | 38% |
Vitamin B3 (niacin) (mg) | 7.7 | 3.1 | 5.3 | 33% |
Vitamin B6 (pyridoxine) (mg) | 1.0 | 0.4 | 0.5 | 33% |
Vitamin B9 (Folic Acid) (ųg) | 122.5 | 49.0 | 66.0 | 33% |
Vitamin B12 (ųg) | 0.0 | 0.0 | 1.9 | 76% |
Biotin (Vitamin B7) (ųg) | 0.0 | 0.0 | 22.5 | 45% |
Pantothenic Acid (Vitamin B5) (mg) | 4.3 | 1.7 | 2.0 | 33% |
Potassium (mg) | 512.5 | 205.0 | 500.0 | 25% |
Sodium (mg) | 620.5 | 248.2 | 408.2 | 17% |
Calcium (mg) | 425.0 | 170.0 | 264.0 | 33% |
Phosphorus (mg) | 115.8 | 46.3 | 239.8 | 34% |
Magnesium (mg) | 73.1 | 29.3 | 123.8 | 33% |
Iron (mg) | 10.2 | 4.1 | 5.3 | 33% |
Zinc (mg) | 5.3 | 2.1 | 3.3 | 33% |
Copper (mg) | 0.3 | 0.1 | 0.6 | 56% |
Manganese (mg) | 0.9 | 0.4 | 1.1 | 55% |
Selenium (ųg) | 44.0 | 17.6 | 18.2 | 33% |
Chromium (ųg) | 33.0 | 13.2 | 13.2 | 33% |
Molybdenum (ųg) | 41.3 | 16.5 | 16.5 | 33% |
Iodine (ųg) | 122.0 | 48.8 | 49.5 | 33% |
Protein World Thermogenic Blend | ||||
Guarana Extract (22% caffeine) (mg) | 250 | 100 | 100 | - |
Green Tea Extract (40% polyphenols) (mg) | 250 | 100 | 100 | - |
Protein World Friendly Bacteria Blend | ||||
Bifidobacterium Bifidum (CFU) | 2.5 Billion Viable Cells | 1 Billion Viable Cells | 1 Billion Viable Cells | - |
Lactobacillus Acidophilus (CFU) | 2.5 Billion Viable Cells | 1 Billion Viable Cells | 1 Billion Viable Cells | - |
Inulin (g) | 8 | 3.2 | 3.2 | - |
*Reference intake of an average adult (8400kJ / 2000kcal). - Reference intake not established. Contains 24mg of natural caffeine per serving. |
Vegan Blend
- Unit price
- /per
Best Tasting Vegan Meal Replacement Shake For Weight Loss
Adding product to your cart
Description
❋ High protein from plant sources
❋ Increase in metabolism from thermogenic blend
❋ Delicious flavours
Meal Replacement: Add 40g (4 scoops) to 400ml of water or your choice of milk and shake well! Replace 1 or 2 meals per day, choose which meal based on your routine and preference.
Snack/Post Workout: Add 40g (4 scoops) to 400ml of water and shake well!
Chocolate
100g | 40g serving | 40g serving with 400ml almond milk | % Adult RI* | |
Energy (kJ) | 1525 | 610 | 873 | |
Energy (kcal) | 365 | 146 | 209 | |
Total Fat (g) | 5.4 | 2.2 | 6.6 | |
of which saturates (g) | 1.5 | 0.6 | 1.0 | |
Carbohydrate (g) | 16.5 | 6.6 | 9.8 | |
of which sugars (g) | 0.7 | 0.3 | 0.7 | |
Fibre (g) | 8.9 | 3.6 | 7.6 | |
Protein (g) | 60.7 | 24.3 | 25.9 | |
Salt (g) | 1.55 | 0.62 | 1.02 | |
Vitamin A (ųg) | 660.0 | 264.0 | 264.0 | 33% |
Vitamin D3 (ųg) | 4.1 | 1.7 | 1.7 | 33% |
Vitamin E (mg) | 0.0 | 0.0 | 9.0 | 75% |
Vitamin K2 (ųg) | 61.9 | 24.8 | 24.8 | 33% |
Vitamin C (mg) | 66.0 | 26.4 | 26.4 | 33% |
Vitamin B1 (Thiamin) (mg) | 0.7 | 0.3 | 0.4 | 33% |
Vitamin B2 (Riboflavin) (mg) | 0.5 | 0.2 | 0.5 | 38% |
Vitamin B3 (niacin) (mg) | 7.7 | 3.1 | 5.3 | 33% |
Vitamin B6 (pyridoxine) (mg) | 1.0 | 0.4 | 0.5 | 33% |
Vitamin B9 (Folic Acid) (ųg) | 122.5 | 49.0 | 66.0 | 33% |
Vitamin B12 (ųg) | 0.0 | 0.0 | 1.9 | 76% |
Biotin (Vitamin B7) (ųg) | 0.0 | 0.0 | 22.5 | 45% |
Pantothenic Acid (Vitamin B5) (mg) | 4.3 | 1.7 | 2.0 | 33% |
Potassium (mg) | 512.5 | 205.0 | 500.0 | 25% |
Sodium (mg) | 620.5 | 248.2 | 408.2 | 17% |
Calcium (mg) | 425.0 | 170.0 | 264.0 | 33% |
Phosphorus (mg) | 115.8 | 46.3 | 239.8 | 34% |
Magnesium (mg) | 73.1 | 29.3 | 123.8 | 33% |
Iron (mg) | 10.2 | 4.1 | 5.3 | 33% |
Zinc (mg) | 5.3 | 2.1 | 3.3 | 33% |
Copper (mg) | 0.3 | 0.1 | 0.6 | 56% |
Manganese (mg) | 0.9 | 0.4 | 1.1 | 55% |
Selenium (ųg) | 44.0 | 17.6 | 18.2 | 33% |
Chromium (ųg) | 33.0 | 13.2 | 13.2 | 33% |
Molybdenum (ųg) | 41.3 | 16.5 | 16.5 | 33% |
Iodine (ųg) | 122.0 | 48.8 | 49.5 | 33% |
Protein World Thermogenic Blend | ||||
Guarana Extract (22% caffeine) (mg) | 250 | 100 | 100 | - |
Green Tea Extract (40% polyphenols) (mg) | 250 | 100 | 100 | - |
Protein World Friendly Bacteria Blend | ||||
Bifidobacterium Bifidum (CFU) | 2.5 Billion Viable Cells | 1 Billion Viable Cells | 1 Billion Viable Cells | - |
Lactobacillus Acidophilus (CFU) | 2.5 Billion Viable Cells | 1 Billion Viable Cells | 1 Billion Viable Cells | - |
Inulin (g) | 8 | 3.2 | 3.2 | - |
*Reference intake of an average adult (8400kJ / 2000kcal). - Reference intake not established. Contains 24mg of natural caffeine per serving. |